

Social Sustainability
5 MIN READ
We nurture a culture of care and growth, empowering our people through development, inclusion, and meaningful engagement.
Our employees are our greatest asset, and we are committed to keeping them engaged. We foster open communication through town halls, performance reviews, and feedback platforms, ensuring that every voice is heard. Our initiatives, including volunteer programs and regular engagement surveys, help us build a positive work culture where every employee feels valued and motivated.
| Disclosure | Units | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total Number of Employees | # | 13,581 | 14,859 | 15,987 |
| a. Number of Female Employees | # | 8,971 | 9,639 | 10,342 |
| b. Number of Male Employees | # | 4,850 | 5,220 | 5,645 |
| Attrition Rate | % | 12.60 | 13.94 | 10.10 |
Identifying and developing high-performing and high-potential talent remains a priority. Through Talent Reviews, we assess and nurture individuals with the potential to take on greater responsibilities. Our 360-degree assessment tool plays a key role in evaluating successors, ensuring they are prepared to lead with confidence.
| Average Training Hours | ||
|---|---|---|
| 2023 | 2024 | |
| By Gender | 31.1 | 32.4 |
| Male | 26.5 | 37.6 |
| Female | 33.6 | 29.5 |
| By Age | 31.1 | 32.4 |
| <20 | - | - |
| 20-29 | 50.8 | 56.7 |
| 30-39 | 24.8 | 20.4 |
| 40-49 | 12.8 | 15.7 |
| ≥50 | 11.1 | 11.5 |
| By Rank | 31.1 | 32.4 |
| Rank and File | 37.3 | 34.6 |
| Jr. Officer | 26.1 | 31.8 |
| Sr. Officer | 15.4 | 16.3 |
| By Region | 31.1 | 32.4 |
| Metro Manila | 31.6 | 37.4 |
| Luzon | 30.9 | 19.0 |
| Visayas | 30.4 | 28.9 |
| Mindanao | 28.5 | 23.4 |
The Bank maintained a strong performance management framework to track and evaluate employee productivity. This system not only ensures accountability but also serves as a foundation for career growth, giving qualified internal employees priority consideration for promotion.
| Performance Review | 2023 | 2024 | Percentage for 2024 |
|---|---|---|---|
| By Gender | 13,185 | 15,481 | 98.2% |
| Male permanent | 4,636 | 5,444 | 97.7% |
| Female permanent | 8,549 | 10,037 | 98.5% |
| By Age | 13,185 | 15,481 | 98.2% |
| < 30 years old permanent | 3,659 | 5,563 | 97.8% |
| 30-50 years old permanent | 8,313 | 8,606 | 98.8% |
| > 50 years old permanent | 1,213 | 1,312 | 95.8% |
| By Rank | 13,185 | 15,481 | 98.2% |
| Rank and File | 6,079 | 7,595 | 98.2% |
| Junior Officer | 6,405 | 7,104 | 98.2% |
| Senior Officer | 701 | 782 | 99.0% |
We champion diversity in all its forms. By creating an inclusive environment that embraces different perspectives, we drive innovation and better serve our diverse customer base. We continuously work to ensure that our workforce reflects the rich cultural tapestry of our communities and that every employee has equal opportunities to succeed.
| Employee ranks included in this category: SO - AVP, SAVP, VP, FVP, SVP, EVP, and SEVP; JO - JAM, AM, SAM, MGR, SM; Rank and file - Specialist, Supervisor |
|||||
| Employee Profile by Gender Distribution | |||||
| Year | Gender | Rank | |||
| 2024 | SO | JO | RF | Total | |
| Male | 333 | 2,909 | 2,403 | 5,645 | |
| Female | 458 | 4,538 | 5,346 | 10,342 | |
| Total | 791 | 7,447 | 7,749 | 15,987 | |
| 2023 | Male | 311 | 2,582 | 2,327 | 5,220 |
| Female | 393 | 4,195 | 5,051 | 9,639 | |
| Total | 704 | 6,777 | 7,378 | 14,859 | |
| Employee Profile by Age Distribution | ||||||
|---|---|---|---|---|---|---|
| Year | Rank | Age | ||||
| 2024 | 20-29 | 30-39 | 40-49 | ≥ 50 | Total | |
| SO | 0 | 80 | 326 | 385 | 791 | |
| JO | 1,165 | 3,496 | 1,989 | 797 | 7,447 | |
| RF | 4,791 | 2,379 | 448 | 131 | 7,749 | |
| Total | 5,956 | 5,955 | 2,763 | 1,313 | 15,987 | |
| 2023 | SO | 1 | 72 | 288 | 343 | 704 |
| JO | 952 | 3,182 | 1,847 | 796 | 6,777 | |
| RF | 4,526 | 2,250 | 439 | 163 | 7,378 | |
| Total | 5,479 | 5,504 | 2,574 | 1,302 | 14,859 | |
| Employee Profile by Regional Distribution | |||||
|---|---|---|---|---|---|
| Year | Region | Rank | |||
| 2024 | SO | JO | RF | Total | |
| Manila | 641 | 5,351 | 4,433 | 10,425 | |
| Luzon | 81 | 1,003 | 1,507 | 2,591 | |
| Visayas | 43 | 627 | 1,040 | 1,710 | |
| Mindanao | 26 | 466 | 769 | 1,261 | |
| Total | 791 | 7,447 | 7,749 | 15,987 | |
| 2023 | Manila | 572 | 4,706 | 4,294 | 9,572 |
| Luzon | 59 | 998 | 1,434 | 2,491 | |
| Visayas | 46 | 628 | 964 | 1,638 | |
| Mindanao | 27 | 445 | 686 | 1,158 | |
| Total | 704 | 6,777 | 7,378 | 14,859 | |
| Hiring rate | 2022 | 2023 | 2024 |
|---|---|---|---|
| Formula: Total new hires over total number of employees | 14% | 20% | 16% |
At Metrobank, we uphold the highest standards in labor practices and human rights. We ensure that our operations and those of our partners adhere to international labor standards, promote fair treatment, and foster a respectful workplace. Our commitment to collective bargaining and ethical business practices guarantees that we support both our employees and our broader community.
| Collective Bargaining | 2023 | 2024 |
|---|---|---|
| Total Probationary Employees | 1,099 | 811 |
| Total Non-union Members | 334 | 361 |
| Total Rank and File Employees | 7,378 | 7,749 |
| Total Union Members | 5,945 | 6,577 |
| Percentage of total permanent employees covered by collective bargaining agreements | 81% | 85% |
Zero Tolerance for Discrimination, Harassment, and Human Rights Violations
Metrobank upholds a zero-tolerance policy for all forms of discrimination, harassment, and human rights abuses. This applies within our organization and across our business relationships, ensuring that employees, customers, and stakeholders are treated with dignity and respect.
Our commitments are guided by the following global covenants:
The UN Universal Declaration of Human Rights
The UN Global Compact Principles on Human Rights and Labor behavior, workplace inclusivity, and professional responsibility.
Our core commitments include:
Zero tolerance for workplace discrimination based on race, gender, religion, or any protected characteristics.
Strict policies against workplace harassment, including the Anti-Sexual Harassment Policy, implemented since 2009, outlining clear behavioral standards and grievance mechanisms.
Support for employees affected by violence through the Anti-Violence Against Women and Their Children (VAWC) policy, in compliance with Republic Act No. 9262, providing up to 10 days of paid leave for medical or legal assistance.
Proactive mental health, HIV and AIDS prevention, and Hepatitis B control policies, ensuring employee well-being and inclusion.
Creating a safe and healthy workplace goes beyond compliance and reflects our commitment to caring for our people. In 2024, we recorded zero work-related fatalities and maintained full adherence to health and safety regulations. Through Metrobank CARES, we support employee well-being in six key areas: physical, mental, social, spiritual, financial, and occupational health. Our Health and Safety Committees, guided by the Occupational Health and Safety (OHS) system, oversee action plans with a goal of zero incidents.
We conduct regular assessments, offer flu vaccinations, and integrate emergency preparedness into daily operations through inspections and risk controls. Employees are encouraged to report incidents, which are promptly addressed. Training programs and strong participation help foster a culture of shared responsibility. In 2024, participation in APE and Executive Check-Ups rose to 22% from 7% in 2023, demonstrating our continued support for proactive health management and a well-supported workforce.