Shopping
Avail 0% installment, plus Shop Now, Pay Later up to 90 days after to get up to 25% OFF at Anson's!

The promo is applicable to all Metrobank Peso Visa/Mastercard, Metrobank Vantage Visa/Mastercard, M Mastercard, Titanium Mastercard, Platinum Mastercard, World Mastercard, PSBank Credit Mastercard, NCCC Mastercard, Toyota Mastercard, Robinsons Mastercard, Rewards Plus Visa, Femme Visa, Femme Signature Visa, Cashback Platinum Visa, and Travel Platinum Visa credit cardholders in good standing only. The promo is not applicable to Metrobank Dollar Mastercard, ON Virtual Mastercard, Metrobank Prime, Elite, Premier + Debit, Prepaid and YAZZ Prepaid Visa cards.
Get up to 25% OFF on select items at Anson’s using your Metrobank credit card.
Valid for 12 and 24 months 0% installment, plus Shop Now, Pay Later up to 90 days after. Exclusive for Metrobank credit cardholders only. Straight transactions are excluded from the promo.
Promo period is from July 1 to August 31, 2024 only.
The discount is automatically applied at the store upon purchase.
Promo is available for in-store purchases only at any Anson’s store nationwide.
The discount pertaining to this promo cannot be exchanged for any other item/s.
Participating items:
| Brand | Model | SRP | Discounted Price for Metrobank | % discount | 0% installment |
|---|---|---|---|---|---|
| LG | 70UR7550PSC | 60,990.00 | 45,743.00 | 25% | 12 and 24 months |
| LG | 50UR7550PSC | 31,990.00 | 23,993.00 | 25% | 12 and 24 months |
| SAMSUNG | WA80CG4545BY/TC | 24,995.00 | 18,746.00 | 25% | 12 and 24 months |
| SAMSUNG | AR10CYEAAWKNTC | 45,995.00 | 34,496.00 | 25% | 12 and 24 months |
| TCL | TCL LED-50P735 50" 4K UHD ANDROID TV | 25,995.00 | 19,496.00 | 25% | 12 and 24 months |
| TCL | TCL TAC-12CSA/BEI + TAC-12CSA/BEI 1.5hp SAC | 39,995.00 | 29,996.00 | 25% | 12 and 24 months |
| TCL | TCL LED-55C645 55" 4K QLED ANDROID TV | 42,995.00 | 32,246.00 | 25% | 12 and 24 months |
| SHARP | 8T-C70DW1X | 177,698.00 | 133,274.00 | 25% | 12 and 24 months |
| SHARP | 4T-C60DL1X | 57,098.00 | 42,824.00 | 25% | 12 and 24 months |
| SHARP | KC-G40E-W/H | 21,998.00 | 16,499.00 | 25% | 12 and 24 months |
| PANASONIC | CS-RU9AKQ | 44,499.00 | 33,374.00 | 25% | 12 and 24 months |
| CARRIER | WCARZ008EC1 | 18,799.00 | 14,099.00 | 25% | 12 and 24 months |
| SAMSUNG | WA70CG4240BWTC | 19,495.00 | 14,621.00 | 25% | 12 and 24 months |
| TCL | TCL LED-43P735 43" 4K UHD ANDROID TV | 23,995.00 | 17,996.00 | 25% | 12 and 24 months |
| TCL | TCL LED-55P735 55" 4K UHD ANDROID TV | 30,995.00 | 23,246.00 | 25% | 12 and 24 months |
| TCL | TCL LED-50C645 50" 4K QLED ANDROID TV | 35,995.00 | 26,996.00 | 25% | 12 and 24 months |
| SAMSUNG | AR100YHAMWKNTC | 36,495.00 | 27,371.00 | 25% | 12 and 24 months |
| TCL | TCL TAC-09CSA/BEI + TAC-09CSA/BEI 1.0hp SAC | 38,995.00 | 29,246.00 | 25% | 12 and 24 months |
| TCL | TCL LED-65P735 65" 4K UHD ANDROID TV | 45,995.00 | 34,496.00 | 25% | 12 and 24 months |
| SAMSUNG | AR10CYEAAMBNTC | 47,995.00 | 35,996.00 | 25% | 12 and 24 months |
| SAMSUNG | AR10CYECABTNTC | 52,995.00 | 39,746.00 | 25% | 12 and 24 months |
| TCL | TCL TAC-18CSA/BEI + TAC-18CSA/BEI 2.0hp SAC | 54,995.00 | 41,246.00 | 25% | 12 and 24 months |
| TCL | C TAC-24CSA/BEI + TAC-24CSA/BEI 2.5hp SAC | 59,995.00 | 44,996.00 | 25% | 12 and 24 months |
| SAMSUNG | HW-Q9300/XP | 60,499.00 | 45,374.00 | 25% | 12 and 24 months |
| TCL | TCL LED-65C645 65" 4K QLED ANDROID TV | 64,995.00 | 48,746.00 | 25% | 12 and 24 months |
| SAMSUNG | QA43QN90CAGXXP | 66,999.00 | 50,249.00 | 25% | 12 and 24 months |
| TCL | TCL LED-85C645 85" 4K QLED ANDROID TV | 134,995.00 | 101,246.00 | 25% | 12 and 24 months |
| SHARP | 8T-C60DW1X | 133,298.00 | 99,974.00 | 25% | 12 and 24 months |
| SHARP | 4T-C70DL1X | 66,598.00 | 49,949.00 | 25% | 12 and 24 months |
| SHARP | 4T-C70DK1X | 60,998.00 | 45,749.00 | 25% | 12 and 24 months |
| SHARP | 4T-C60DK1X | 45,998.00 | 34,499.00 | 25% | 12 and 24 months |
| SHARP | KC-G60E-W | 30,498.00 | 22,874.00 | 25% | 12 and 24 months |
| SHARP | KC-G50E-W | 25,498.00 | 19,124.00 | 25% | 12 and 24 months |
| SHARP | FP-J60E-W | 20,998.00 | 15,749.00 | 25% | 12 and 24 months |
| SHARP | KC-F30E-W | 16,998.00 | 12,749.00 | 25% | 12 and 24 months |
| SHARP | FP-J40E-W | 12,998.00 | 9,749.00 | 25% | 12 and 24 months |
| SHARP | FP-J30E-P | 7,498.00 | 5,624.00 | 25% | 12 and 24 months |
| CARRIER | WCONZ008EC1 | 17,249.00 | 13,799.00 | 20% | 12 and 24 months |
| CARRIER | WCARZ010EC1 | 21,299.00 | 17,039.00 | 20% | 12 and 24 months |
| CARRIER | WCARJ010EEC3 | 25,199.00 | 20,159.00 | 20% | 12 and 24 months |
| SHARP | SJ-BLS20AVP-SL | 59,998.00 | 47,998.00 | 20% | 12 and 24 months |
| CARRIER | WCONH008EEVC2 | 31,199.00 | 24,959.00 | 20% | 12 and 24 months |
| CARRIER | WCONH010EEVC2 | 33,499.00 | 26,799.00 | 20% | 12 and 24 months |
| PANASONIC | CS-PU9AKQ | 39,499.00 | 31,599.00 | 20% | 12 and 24 months |
| PANASONIC | CS-PU12AKQ | 44,799.00 | 35,839.00 | 20% | 12 and 24 months |
| SAMSUNG | QA65LS03B | 104,999.00 | 83,999.00 | 20% | 12 and 24 months |
| SAMSUNG | QA65S90CAGXXS | 131,999.00 | 105,599.00 | 20% | 12 and 24 months |
| KOLIN | KSM-IW10WCT10 | 29,495.00 | 23,596.00 | 20% | 12 and 24 months |
| LG | FV1412S3B | 64,995.00 | 51,996.00 | 20% | 12 and 24 months |
| LG | RVT B145PZ | 42,995.00 | 34,396.00 | 20% | 12 and 24 months |
| SAMSUNG | RF48A4010B4/TC | 96,995.00 | 77,596.00 | 20% | 12 and 24 months |
| SAMSUNG | VS15RB546S5/TC | 44,495.00 | 35,596.00 | 20% | 12 and 24 months |
| SAMSUNG | WD75T554DBE/TC | 53,495.00 | 42,796.00 | 20% | 12 and 24 months |
| CARRIER | WCARK008EE | 19,399.00 | 16,489.00 | 15% | 12 and 24 months |
| CARRIER | WCARJ008EE | 20,999.00 | 17,849.00 | 15% | 12 and 24 months |
| CARRIER | WCARK010EE | 21,099.00 | 17,934.00 | 15% | 12 and 24 months |
| SHARP | SJ-FTG21CVP-SL | 59,998.00 | 50,998.00 | 15% | 12 and 24 months |
| CARRIER | WCARH008EEVC2 | 32,699.00 | 27,794.00 | 15% | 12 and 24 months |
| TCL | TCL LED-75P735 75" 4K UHD ANDROID TV | 34,999.00 | 29,749.00 | 15% | 12 and 24 months |
| CARRIER | FP-53CEP009308 | 39,799.00 | 33,829.00 | 15% | 12 and 24 months |
| CARRIER | FP-53CEP012308 | 44,999.00 | 38,249.00 | 15% | 12 and 24 months |
| PANASONIC | CS-RU12AKQ | 49,899.00 | 42,414.00 | 15% | 12 and 24 months |
| PANASONIC | CS-XU9AKQ | 49,999.00 | 42,499.00 | 15% | 12 and 24 months |
| PANASONIC | CS-XU12AKQ | 55,699.00 | 47,344.00 | 15% | 12 and 24 months |
| PANASONIC | CS-PU18AKQ | 57,399.00 | 48,789.00 | 15% | 12 and 24 months |
| PANASONIC | NA-V105FRIBP | 58,999.00 | 50,149.00 | 15% | 12 and 24 months |
| CARRIER | FP-53CEP018308 | 60,299.00 | 51,254.00 | 15% | 12 and 24 months |
| SAMSUNG | QA55LS03B | 79,999.00 | 67,999.00 | 15% | 12 and 24 months |
| SAMSUNG | HW-Q9900/XP | 82,499.00 | 70,124.00 | 15% | 12 and 24 months |
| LG | A9K ULTRA | 49,900.00 | 42,415.00 | 15% | 12 and 24 months |
| SAMSUNG | RS64TF01B4/TC | 184,995.00 | 157,246.00 | 15% | 12 and 24 months |
| SAMSUNG | DV17B8710BV/TC | 104,995.00 | 89,246.00 | 15% | 12 and 24 months |
| SAMSUNG | RS63R5591B4 | 96,995.00 | 82,446.00 | 15% | 12 and 24 months |
| SAMSUNG | WF-21B6400KV/TC | 77,995.00 | 66,296.00 | 15% | 12 and 24 months |
| LG | RVS-B245PZ1 | 76,995.00 | 65,446.00 | 15% | 12 and 24 months |
| SAMSUNG | RT47CB64422IC | 56,995.00 | 48,446.00 | 15% | 12 and 24 months |
| PANASONIC | NA-SO56FRIBP | 65,996.00 | 56,097.00 | 15% | 12 and 24 months |
| SAMSUNG | WA15CG5745BWTC | 40,995.00 | 34,846.00 | 15% | 12 and 24 months |
| LG | T2311VSAB | 32,995.00 | 28,046.00 | 15% | 12 and 24 months |
| KOLIN | KSM-IW15WCT10 | 32,495.00 | 27,621.00 | 15% | 12 and 24 months |
| SAMSUNG | RT31CG5424S9TC | 30,995.00 | 26,346.00 | 15% | 12 and 24 months |
| SAMSUNG | MC32DG7646KTC | 16,995.00 | 14,446.00 | 15% | 12 and 24 months |
Full installment amount under the 0% installment program shall be deducted from the cardholder’s available credit limit.
The use of the Metrobank credit card and all installment purchases are subject to the terms and conditions governing the issuance and use of Metrobank credit cards and all related provisions of Metrobank credit card’s 0% installment program.
All 0% installment purchase/s are subject to Metrobank’s approval and only valid if monthly dues are paid in full.
The promo is non-transferable, non-cumulative, cannot be exchanged for cash or products and cannot be used in conjunction with any other discounts, promotions, fixed price items, unless otherwise provided.
Metrobank reserves the right to disqualify a previously approved transaction that was cancelled or charged back within the promo period. Should the cardholder receive the cashback, but was later on deemed unqualified for not meeting the requirements of the promo due to disputes arising from, but not limited to, erroneous, invalid, fraudulent or unauthorized transactions, the cost of the cashback and shall be charged by Metrobank to the cardholder’s credit card account.
The following cards are eligible for the promo.

Titanium Mastercard

Platinum Mastercard

Toyota Mastercard

M Free Mastercard

World Mastercard

Travel Platinum Visa

Rewards Plus Visa

Cashback Visa

Femme Signature Visa
The terms and conditions governing the issuance and use of Metrobank credit cards, reminders and other provisions contained in the card carrier, statement of account, charge slips and other documents or instruments, which are made an integral part hereof by reference, shall likewise be resorted to in instances where they are applicable in this promo.
Any dispute concerning the products or services related to the promo shall be settled directly between the cardholder and Anson’s, with the concurrence of the DTI. Anson’s agrees to hold Metrobank free and harmless from any liability in the event of such dispute.
In case of dispute in respect of Metrobank only and the cardholder’s availment of the promo, the decision of Metrobank shall be considered final.
By joining or availing this promo, the cardholder confirms that he/she has read, understood and agreed to the promo mechanics and its terms and conditions.
For inquiries or concerns, please contact the Metrobank Contact Center at (02)88-700-700 (domestic toll-free 1-800-1888-5775) or send an e-mail to customerservice@metrobankcard.com.
Metrobank is regulated by the Bangko Sentral ng Pilipinas (BSP). Cardholders may likewise refer their concern to Bangko Sentral ng Pilipinas (BSP) at 8811-1277 or send an email to consumeraffairs@bsp.gov.ph.
DTI Fair Trade Permit No. FTEB-196626, Series of 2024.
Promo Reference No. CCPD24-284