Promo Mechanics
Eligible Cards
Terms & Conditions
PROMO OFFER: Enjoy exclusive discounts on tour packages Asia and Europe using your Metrobank credit / debit card and PSBank credit / debit card.
MERCHANT | OFFER | TRAVEL PERIOD | WITH INSTALLMENT |
---|---|---|---|
Ark Travel Express, Inc. | Enjoy exclusive rates for tours within Asia and Europe. - 4N/5D Explore the Best of Seoul - 4N/5D Journey Through Tokyo and Nagano - 3N/4D Danang and Hoi An Adventures - 7N/8D Guided Iceland Circle Tour - 3N/4D Bangkok Escapade - 9N/10D Dalmatian Sunshine with Slovenia, Dubrovnik to Zagreb - 12N/13D Treasures of Eastern Europe | March 1 to December 31, 2025 Black-out dates are Holy week, Christmas, New Year and government declared holidays or peak season per country. | Yes. 3 Months only. |
AMKOR Travel and Tours, Inc. | Tour packages starts at USD 568. | Varies per destination. | Yes. 3 Months only. |
Constellation Travels | Get exclusive discounts on rates within Asia and Europe. - Tokyo Tour Package: USD 870/person - Osaka Tour Package: USD 1,150/person - Hong Kong Tour Package: USD 625/person - South Korea Tour Package: USD 800/person - Europe Tour Package: USD 3,495/person | April 4 to December 31, 2025 | Yes. 3 Months only. |
D’ World Specialists Travel & Tours | Enjoy exclusive rates for tours for Asia, Europe, North & South America, Africa, and Oceania destinations. | February 22, 2025 to January 15, 2026 | Yes. Up to 6 months. |
Island Resort Club Tour Services, Inc. | USD 50 OFF per person on Korea Tour Packages - 4D/3N Best of Seoul + free E Group visa assistance - 4D/3N Mystical Jeju tour package. No Visa Required. | March 5 to November 30, 2025 for Best of Seoul February 28 to December 30, 2025 for Mystical Jeju Tour Package | Yes. 3 Months only. |
Sharp Travel Service | Enjoy exclusive rates for tours within Asia | Varies per destination | Yes. 3 Months only. |
ARK TRAVEL EXPRESS, INC. TERMS AND CONDITIONS
Blackout dates are Holy Week, Christmas, New Year and government declared holidays or peak season per country.
Travel Period is from March 1 to December 31, 2025.
AMKOR TRAVEL AND TOURS, INC.TERMS AND CONDITIONS
Discounts & fares:
PACKAGES | TRAVEL DATE | RATE |
---|---|---|
Capturing The Best In Europe | April 06 to 21, 2025 | USD 4998 |
Spring Fling Osaka And Tokyo | April 17 to 23, 2025 | USD 1788 |
Spring 2 Summer Break Osaka | September 04 to 08, 2025 November 20 to 24, 2025 | USD 999 USD 999 USD 1,099 |
Fall In Love Osaka | October 26 to November 01, 2025 | USD 1148 USD 1198 |
Japan Golden Path | October 26 to November 01, 2025 | USD 1988 |
Spring Bliss Seoul | March 28 to April 01, 2025 May 01 to 05, 2025 | USD 988 USD 988 |
Blossom Breeze Busan & Daegu | March 27 to 31, 2025 April 16 to 20, 2025 May 01 to 05, 2025 June 12 to 16, 2025 | USD 988 USD 1,088 USD 988 USD 988 |
April Full Bloom Busan Daegu Seoul | April 13 to 17, 2025 | USD 988 |
Blossom Bliss Seoul, S-Korea | April 30 to May 04, 2025 | USD 999 |
Highlights Of Taipei | April 12 to 15, 2025 April 17 to 20, 20225 | USD 568 USD 568 |
Ancient Wonders Turkiye | October 26 to November 03, 2025 | USD 1,888 |
Tri-City (Bangkok, Cambodia, Vietnam) | April 13 to 20, 2025 | USD 1,188 |
Twin-City (Singapore - Malaysia) | August 21 to 26, 2025 | USD 698 |
Gan Da Nang, Vitenam | August 19 to 23, 2025 | USD 588 |
Other Terms and Conditions:
CONSTELLATION TRAVELS TERMS AND CONDITIONS
Nonrefundable, deposit fee is required to reserve your slot. Full cancellation charge shall be applied for any cancellation made after finalization of the booking.
Surcharge may apply if less than group size. Once we were not able to materialize the required number, client may opt to refund or choose other departure dates.
All other fees pertaining to the transaction (e.g. service charge, taxes) will be shouldered by the cardholder.
Blackout dates: December 20 to 31, 2025.
D’ WORLD SPECIALISTS TRAVEL TOURS TERMS AND CONDITIONS
Rates quoted are based on per person only, based on twin sharing rooms. Other room requirement is subject to applicable rate and available upon request.
Rates reflected are based on USD currency. PHP equivalent/payment will have an additional of P1.00 upon conversion.
All tours are valid for minimum of 30 pax. If the total group size is lower than 30pax, applicable surcharge will apply.
Tour inclusions and exclusions are stated on each tour package.
The 50% deposit requirement is non-refundable one (1) month from the tour date should the passenger decides to cancel.
Refund due to visa denial, medical reason or death shall be processed upon submission of supporting documents.
Rates and Discounts:
PACKAGES | TRAVEL DATES | RATE | TRAVEL FAIR OFFER | REMARKS |
---|---|---|---|---|
Japan (Tokyo-Mt.Fuji- Yokohama) | March 26, 2025 to March 30, 2025 March 19, 2025 to March 23, 2025 March 25, 2025 to March 29, 2025 March 13, 2025 to March 17, 2025 March 12, 2025 to March 18, 2025 | USD 949.00/pax USD 899.00/pax USD 799.00/pax | FREE TRAVEL INSURANCE | 50% deposit required |
Osaka (Osaka-Kyoto- Nara) | March 26, 2025 to March 30, 2025 April 4, 2025 to April 8, 2025 April 25, 2025 to April 29, 2025 | USD949.00/pax USD899.00/pax | FREE TRAVEL INSURANCE | 50% deposit required |
Hanoi-Sapa-Vietnam | March 4, 2025 to March 7, 2025 March 11, 2025 to March 14, 2025 | PHP 28,888.00/pax | FREE TRAVEL INSURANCE | 50% deposit required |
Danang-Vietnam | April 8, 2025 to April 12, 2025 April 22, 2025 to April 26, 2025 | PHP23,888.00/pax | FREE TRAVEL INSURANCE | 50% deposit required |
Charming Japan (Osaka/Nagoya/Mt Fuji/Tokyo) | March 22, 2025 ot March 27, 2025 | USD 1288.00/pax | 0% interest for 3 months for as low as USD 429 per month | Straight or installment, same rate applies. 50% desposit required, straight or installment |
Memorable Japan (Fukuoka/Nagasaki/Yu fuin) | April 23, 2025 to April 27, 2025 May 7, 2025 to May 11, 2025 | USD 1688.00/pax | 0% interest for 6 months for as low as USD 281 per month | Straight or installment, same rate applies. 50% desposit required, straight or installment |
Wo Ai Ni | April 13, 2025 to April 17, 2025 May 17, 2025 to May 21, 2025 June 6, 2025 to June 10, 2025 | USD 888.00/pax | 0% interest for 6 months for as low as USD 148 per month | Straight or installment, same rate applies. 50% desposit required, straight or installment |
ISLAND RESORT CLUB TERMS AND CONDITIONS
Free visa assistance is only applicable to person/s availing the tour package.
Terms & conditions apply and will be discussed by Join Enjoy Korea Travel Specialist prior booking.
All other fees pertaining to the transaction (e.g. service charge, taxes) will be shouldered by the cardholder.
SHARP TRAVEL SERVICE TERMS AND CONDITIONS
Bangkok Tour Package: Travel Period is from February 1 to August 31, 2025
HOTEL | CATEGORY | ROOM TYPE | 3D2N (RATE PER PAX) TWN/TPL | 3D2N (RATE PER PAX) SINGLE | 4D3N (Rate Per Pax) TWN/TPL | 4D3N (Rate Per Pax) SINGLE |
---|---|---|---|---|---|---|
Seasons Siam Hotel | 3 Star | Standard | PHP 7,257.00 | PHP 9,558.00 | PHP 8,378.00 | PHP 11,859 |
Bangkok Midtwon Hotel | 3 Star | Superior | PHP 7,847.00 | PHP 11,446.00 | PHP 9,499.00 | PHP 15,281 |
Ambassador Hotel | 4 Star | Standard | PHP 8,437.00 | PHP 11,977.00 | PHP 10,207.00 | PHP 15,458 |
Vince Hotel | 4 Star | Superior | PHP 8,850.00 | PHP 12,685.00 | PHP 10,738.00 | PHP 16,520 |
Baiyoke Sky Hotel | 4 Star | Standard | PHP 9,676.00 | PHP 16,461.00 | PHP 13,157.00 | PHP 21,358 |
Eleven Bangkok Hotel | 4 Star | Superior | PHP 9,912.00 | PHP 14,927.00 | PHP 12,390.00 | PHP 19,883 |
Centrepoint Pratunam TPL room not available | 4 Star | Grand Deluxe | PHP 10,384.00 | PHP 17,110.00 | PHP 14,337.00 | PHP 23,187 |
Chiang Mai Tour Package: Travel Period is from February 1 to August 21, 2025
HOTEL | CATEGORY | TWIN SHARING | SINGLE |
---|---|---|---|
CH Hotel | 3 Star | PHP 11,328.00 | PHP 16,933.00 |
Duangtawan Hotel | 4 Star | PHP 13,216.00 | PHP 20,296.00 |
Movenpick Hotel | 5 Star | PHP 15,753.00 | PHP 25,252.00 |
Vietnam Tour Package: Travel Period is from February 1 to October 31, 2025
a. Hanoi Free & Easy
Hotel | Category | Twin/Double Rate Per Pax | Single Room Rate Per Pax | Extra Night Rate Per Room |
---|---|---|---|---|
Golden Silk Botique | 3 Star | PHP 6,726 | PHP 10,384 | PHP 3,363 |
Chalcedony Hanoi | 4 Star | PHP 8,260 | PHP 13,688 | PHP 4,897 |
b.Saigon Free & Easy
Hotel | Category | Twin/Double Rate Per Pax | Single Room Rate Per Pax | Extra Night Rate Per Room |
---|---|---|---|---|
Diamond Hills Hotel | 3 Star | PHP 6,431 | PHP 9,794 | PHP 3,068 |
Bay Saigon Hotel | 4 Star | PHP 8,260 | PHP 13,688 | PHP 4,897 |
c.Danang Free & Easy
Hotel | Category | Twin/Double Rate Per Pax | Single Room Rate Per Pax | Extra Night Rate Per Room |
---|---|---|---|---|
Satya Danang Hotel | 3 Star | PHP 6,431 | PHP 9,794 | PHP 3,068 |
Sala Beach Hotel | 4 Star | PHP 7,257 | PHP 11,564 | PHP 4,248 |
d.Hoi An Free & Easy
Hotel | Category | Twin/Double Rate Per Pax | Single Room Rate Per Pax | Extra Night Rate Per Room |
---|---|---|---|---|
Little Residence Hotel | 3 Star | PHP 6,726 | PHP 176 | PHP 3,363 |
Little Oasis Hotel | 4 Star | PHP 7,257 | PHP 11,859 | PHP 4,602 |
Hanoi + Halong Bay Tour Package: Travel Period is from February 1 to October 31, 2025
Hotel | Category | Twin/Double Rate Per Pax | Single Room Rate Per Pax | Extra Night Rate Per Room |
---|---|---|---|---|
Golden Silk Botique | 3 Star | PHP 18,290 | PHP 28,910 | PHP 3,363 |
Chalcedony Hanoi | 4 Star | PHP 20,414 | PHP 33,512 | PHP 4,602 |
Danang + Hoi An Tour Package: Travel Period is from February 1 to October 31, 2025
Hotel In Danang | Hotel In Hoi An | Category | Twin/Double Rate Per Pax | Single Room Rate Per Pax |
---|---|---|---|---|
Satya Danang Hotel | Little Residence | 3 Star | PHP 24,721 | PHP 29,913 |
Sala Beach Hotel | Little Oasis | 4 Star | PHP 26,196 | PHP 32,627 |
Singapore Insta Tour Package
Hotel | Category | Staying Period | Room Type | (3D2N - Rate Per Pax) Single | (3D2N - Rate Per Pax) Twin | (3D2N - Rate Per Pax) Triple | (3D2N - Rate Per Pax) Child - with Bed | (3D2N - Rate Per Pax) Child - with no Bed |
---|---|---|---|---|---|---|---|---|
Value Thompson | 3 Star | April - September | Superior | PHP 15,871 | PHP 9,971 | N/A | N/A | PHP 5,369 |
Ibis Budget Bugis | 3 Star | April - June | Superior | PHP 16,638 | PHP 10,325 | PHP 9,853 | PHP 9,853 | PHP 5,369 |
Hotel Chancellor Orchard | 3 Star | April - June | Deluxe | PHP 19,293 | PHP 11,682 | PHP 11,326 | PHP 11,328 | PHP 5,723 |
Ibis Bencoolen | 3 Star | April - June | Superior | PHP 21,712 | PHP 12,921 | PHP 12,154 | PHP 12,154 | PHP 5,723 |
Hotel Boss/ V Lavender/ V Bencoolen | 3 Star | April - June | Superior | PHP 20,886 | PHP 12,449 | PHP 11,800 | PHP 11,800 | PHP 5,605 |
Hotel Royal @ Queens | 4 Star | April - September | Executive | PHP 23,423 | PHP 13,924 | PHP 12,803 | PHP 12,803 | PHP 6,195 |
Mercure Bugis | 4 Star | April - September | Deluxe | PHP 25,370 | PHP 14,868 | PHP 14,219 | PHP 14,219 | PHP 6,372 |
Pullman Singapore Orchard | 5 Star | April - September | Superior | PHP 40,946 | PHP 22,833 | PHP 20,945 | PHP 20,945 | PHP 7,139 |
Hong Kong Disneyland Package: Travel period is from February 1 to June 30, 2025
Hotel | Category | Hong Kong with Disneyland 4D/3N TWN/TPL | Hong Kong with Disneyland 4D/3N Single | Hong Kong with Disneyland 3D/2N TWN/TPL | Hong Kong with Disneyland 3D/2N Single | Extra Night (Per Pax, Per Night) TWN/TPL | Extra Night (Per Pax, Per Night) Single | Breakfast |
---|---|---|---|---|---|---|---|---|
Rambler Oasis | 3 Star | 15,576 | 21,594 | 13,275 | 17,110 | 2,714 | 4,838 | INCL. HKD 20 / pax/day (Fast food coupon) |
Silka Fareast | 3 Star | 17,110 | 24,721 | 14,573 | 19,647 | 3,186 | 5,841 | Hotel Breakfast |
Silka Tsuen Wan | 4 Star | 16,815 | 24,249 | 14,396 | 19,352 | 3,127 | 5,723 | INCL. HKD 20 / pax/day (Fast food coupon) Hotel BF Add USD9 |
Hotel Ease Mongkok | 3 Star | 18,526 | 27,553 | 15,517 | 21,535 | 3,658 | 6,785 | INCL. HKD 20 / pax/day (Fast food coupon) |
Starphire | 4 Star | 16,933 | 24,485 | 14,455 | 19,470 | 3,186 | 5,782 | INCL. HKD 20 / pax/day (Fast food coupon) |
Marco Polo Hong Kong | 5 Star | 26,727 | 43,955 | 21,004 | 32,450 | 6,313 | 12,036 | INCL. HKD 20 / pax/day (Fast food coupon) Hotel BF Add USD22 |
Surcharges:
HOTEL | SURCHARGE RATE | RATE PER PAX, PER NIGHTTWN/TPL | RATE PER PAX, PER NIGHTSINGLE |
---|---|---|---|
Rambler Oasis | Friday and Saturday | 413.00 | 826.00 |
Rambler Oasis | April 17 to 20 | 1,003.00 | 2,006.00 |
Rambler Oasis | May 1 to 3 | 1,121.00 | 2,242.00 |
Rambler Oasis | May 7 to 11, 15 to 18 | 295.00 | 590.00 |
Silka Fareast | Friday and Saturday | 885.00 | 1,170.00 |
Silka Fareast | April 10 to 14 | 1,298.00 | 2,596.00 |
Silka Fareast | April 17 to 21, 26 to 30 | 885.00 | 1,770.00 |
Silka Fareast | May 1 to 5 | 1,534.00 | 3,068.00 |
Silka Tsuen Wan | Friday and Saturday | 590.00 | 1,180.00 |
Silka Tsuen Wan | April 10 to 14 | 1,534.00 | 3,068.00 |
Silka Tsuen Wan | May 1 to 5 | 1,534.00 | 3,068.00 |
Silka Tsuen Wan | April 17 to 21, 26 to30 | 767.00 | 1,534.00 |
Hotel Ease MongKok | Friday and Saturday | 885.00 | 1,770.00 |
Hotel Ease MongKok | March 3 to 6 | 295.00 | 590.00 |
Hotel Ease MongKok | April 8 to 12 | 1,770.00 | 3,540.00 |
Hotel Ease MongKok | May 1 to 4 | 1,770.00 | 3,540.00 |
4D3N Hanoi – Sapa Tour
Hotel Name:
Flight Details:
TRAVEL DATE | TOUR FEE |
---|---|
APRIL 08 TO 11, 2025 | PHP 27,300 PER PAX |
JUNE 02 TO 05, 2025 | PHP 27,300 PER PAX |
JUNE 14 TO 17,2025 | PHP 27,300 PER PAX |
JULY 05 TO 08, 2025 | PHP 27,300 PER PAX |
JULY 23 TO 26, 2025 | PHP 27,300 PER PAX |
AUGUST 09 TO 12, 2025 | PHP 27,300 PER PAX |
SEPTEMBER 27 TO 30, 2025 | PHP 30,800 PER PAX |
OCTOBER 14 TO 17, 2025 | PHP 30,800 PER PAX |
OCTOBER 25 TO 28, 2025 | PHP 30,800 PER PAX |
NOVEMBER 19 TO 22, 2025 | PHP 30,800 PER PAX |
DECEMBER 02 TO 05, 2025 | PHP 30,800 PER PAX |
DECEMBER 15 TO 18, 2025 |
Visit Lima, Cusco, Sacred Valley & Machu Picchu: Departures until December 2-25.
TRAVEL DATES | OUR FEE (TWIN SHARE) LOCAL 3-STAR | TOUR FEE (TWIN SHARE) LOCAL 4-STAR | TOUR FEE (SINGLE ROOM)LOCAL 3-STAR | TOUR FEE (SINGLE ROOM)LOCAL 3-STAR |
---|---|---|---|---|
MAY 3 TO 9, 2025 | 42,893.00 | 55,283.00 | 52,687.00 | 76,287.00 |
MAY 20 TO 30, 2025 | 42,893.00 | 55,283.00 | 52,687.00 | 76,287.00 |
JUNE 7 TO 13, 2025 | 42,893.00 | 55,283.00 | 52,687.00 | 76,287.00 |
JUNE 28 TO JUL 04, 2025 | 42,893.00 | 55,283.00 | 52,687.00 | 76,287.00 |
JULY 12 TO 18, 2025 | 42,893.00 | 55,283.00 | 52,687.00 | 76,287.00 |
AUGUST 2 TO 8, 2025 | 42,893.00 | 55,283.00 | 52,687.00 | 76,287.00 |
AUGUST 30 TO SEPTEMBER 5, 2025 | 42,893.00 | 55,283.00 | 52,687.00 | 76,287.00 |
OCTOBER 4 TO 10, 2025 | 42,893.00 | 55,283.00 | 52,687.00 | 76,287.00 |
NOVEMBER 8 TO 14, 2025 | 42,893.00 | 55,283.00 | 52,687.00 | 76,287.00 |
DECEMBER 6 TO 12, 2025 | 42,893.00 | 55,283.00 | 52,687.00 | 76,287.00 |
10 Days, 9 Nights France, Swiss and Italy
GROUP SIZE | 3-STAR TWIN | 3-STAR SINGLE | 4-STAR TWIN | 4-STAR SINGLE |
---|---|---|---|---|
10 to 14 PAX | 142,721.00 | 182,015.00 | 148,090.00 | 191,927.00 |
15 to 19 PAX | 126,024.00 | 165,318.00 | 131,157.00 | 174,935.00 |
20 to 24 PAX | 108,383.00 | 147,677.00 | 113,339.00 | 157,117.00 |
25 to 29 PAX | 97,763.00 | 137,057.00 | 102,601.00 | 146,379.00 |
Inclusions:
Exclusions:
Per DTI Fair Trade Permit No. FTEB-210004, Series of 2024. Promo Reference No. CCPD25-004
Other Promos