Promo Mechanics
Eligible Cards
Terms & Conditions
SOUTH KOREA - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | South Korea Incheon | VLASK14N | VHASK14N | V | 260 | 320 | 14D | 12M | 70 | FREE | 100 | 70 | |
VLSKN | VHSKN | V | 320 | 380 | 12M | 70 | FREE | 100 | 70 | ||||
SLSKN | SHSKN | S | 330 | 400 | 12M | 70 | FREE | 100 | 70 | ||||
KLSKN | KHSKN | K | 380 | 450 | 12M | 70 | FREE | 100 | 70 | ||||
QLSKN | QHSKN | Q | 410 | 490 | 12M | 70 | FREE | 100 | 70 | ||||
ELSKN | EHSKN | E | 450 | 530 | 12M | 70 | FREE | 100 | 70 | ||||
Business | South Korea | ULSKN | UHSKN | U | 760 | 760 | 12M | 60 | FREE | 150 | 60 | ||
ZLSKN | ZHSKN | Z | 840 | 840 | 12M | 60 | FREE | 150 | 60 | ||||
DLSKN | DHSKN | D | 930 | 930 | 12M | 60 | FREE | 150 | 60 |
JAPAN - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | Japan NRT, KIX, FUK, NGO, CTS, OKA, SDJ, HND | SLSJB | SHSJB | S | 330 | 380 | 12M | 50 | 75 | FREE | 110 | 75 | |
KLSJB | KHSJB | K | 370 | 420 | 12M | 50 | 75 | FREE | 110 | 75 | |||
QLSJB | QHSJB | Q | 440 | 490 | 12M | FREE | 75 | FREE | 110 | 75 | |||
ELSJB | EHSJB | E | 495 | 550 | 12M | FREE | 75 | FREE | 110 | 75 | |||
HLSJB | HHSJB | H | 570 | 640 | 12M | FREE | 75 | FREE | 110 | 75 | |||
Business | Japan | ULASJ30B | UHASJ30B | U30 | 790 | 790 | 30D | 12M | FREE | 60 | FREE | 150 | 60 |
ULASJ14B | UHAS14JB | U14 | 880 | 880 | 14D | 12M | FREE | 60 | FREE | 150 | 60 | ||
ULSJB | UHSJB | U | 970 | 970 | 12M | FREE | 60 | FREE | 150 | 60 | |||
ZLSJB | ZHSJB | Z | 1,130 | 1,130 | 12M | FREE | 60 | FREE | 150 | 60 |
USA WEST COAST - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | West Coast Los Angeles San Francisco Seattle Honolulu | VLSUB | VHSUB | V | 660 | 800 | 12M | 100 | 120 | FREE | 200 | 120 | |
SLSUB | SHSUB | S | 740 | 880 | 12M | 100 | 120 | FREE | 200 | 120 | |||
KLSUB | KHSUB | K | 940 | 1,160 | 12M | 100 | 120 | FREE | 200 | 120 | |||
QLSUB | QHSUB | Q | 1,230 | 1,410 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSUB | EHSUB | E | 1,440 | 1,620 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSUB | HHSUB | H | 1,740 | 1,880 | 12M | FREE | 120 | FREE | 200 | 120 | |||
Business | West Coast | ULASU14B | UHASU14B | U14 | 2,860 | 3,160 | 14D | 12M | FREE | 150 | FREE | 300 | 150 |
ULSUB | UHSUB | U | 3,340 | 3,630 | 12M | FREE | 150 | FREE | 300 | 150 | |||
ZLSUB | ZHSUB | Z | 3,460 | 3,750 | 12M | FREE | 150 | FREE | 300 | 150 |
USA EAST COAST - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | East Coast New York (JFK) | VLSUB | VHSUB | V | 790 | 940 | 12M | 100 | 120 | FREE | 200 | 120 | |
SLSUB | SHSUB | S | 910 | 1,060 | 12M | 100 | 120 | FREE | 200 | 120 | |||
KLSUB | KHSUB | K | 1,070 | 1,240 | 12M | 100 | 120 | FREE | 200 | 120 | |||
QLSUB | QHSUB | Q | 1,370 | 1,540 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSUB | EHSUB | E | 1,570 | 1,740 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSUB | HHSUB | H | 1,890 | 2,040 | 12M | FREE | 120 | FREE | 200 | 120 | |||
Business | East Coast New York (JFK) | ULASU14B | UHASU14B | U14 | 3,310 | 3,610 | 14D | 12M | FREE | 150 | FREE | 300 | 150 |
ULSUB | UHSUB | U | 3,790 | 4,090 | 12M | FREE | 150 | FREE | 300 | 150 | |||
ZLSUB | ZHSUB | Z | 3,830 | 4,130 | 12M | FREE | 150 | FREE | 300 | 150 |
CANADA - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | Vancouver (OZ C/S Flight) AC Operated | KLSBACB | KHSBACB | K | 730 | 850 | 12M | 100 | 120 | FREE | 200 | 120 | |
QLSBACB | QHSBACB | Q | 940 | 1,060 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSBACB | EHSBACB | E | 1,170 | 1,320 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSBACB | HHSBACB | H | 1,470 | 1,590 | 12M | FREE | 120 | FREE | 200 | 120 | |||
Economy | Toronto (OZ C/S Flight) AC Operated | KLSBACB | KHSBACB | K | 800 | 920 | 12M | 100 | 120 | FREE | 200 | 120 | |
QLSBACB | QHSBACB | Q | 1,020 | 1,140 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSBACB | EHSBACB | E | 1,270 | 1,390 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSBACB | HHSBACB | H | 1,490 | 1,610 | 12M | FREE | 120 | FREE | 200 | 120 |
CANADA - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | Vancouver (OZ C/S Flight) AC Operated | KLSBACB | KHSBACB | K | 730 | 850 | 12M | 100 | 120 | FREE | 200 | 120 | |
QLSBACB | QHSBACB | Q | 940 | 1,060 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSBACB | EHSBACB | E | 1,170 | 1,320 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSBACB | HHSBACB | H | 1,470 | 1,590 | 12M | FREE | 120 | FREE | 200 | 120 | |||
Economy | Toronto (OZ C/S Flight) AC Operated | KLSBACB | KHSBACB | K | 800 | 920 | 12M | 100 | 120 | FREE | 200 | 120 | |
QLSBACB | QHSBACB | Q | 1,020 | 1,140 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSBACB | EHSBACB | E | 1,270 | 1,390 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSBACB | HHSBACB | H | 1,490 | 1,610 | 12M | FREE | 120 | FREE | 200 | 120 |
EUROPE - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | Europe LHR, CDG, BCN, IST, FCO, FRA | VLSPB | VHSPB | V | 890 | 1,010 | 12M | 100 | 120 | FREE | 200 | 120 | |
SLSPB | SHSPB | S | 1,040 | 1,180 | 12M | 100 | 120 | FREE | 200 | 120 | |||
KLSPB | KHSPB | K | 1,110 | 1,240 | 12M | 100 | 120 | FREE | 200 | 120 | |||
QLSPB | QHSPB | Q | 1,280 | 1,420 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSPB | EHSPB | E | 1,470 | 1,630 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSPB | HHSPB | H | 1,690 | 1,870 | 12M | FREE | 120 | FREE | 200 | 120 | |||
Business | Europe | ULASP14B | ULASP14B | U14 | 2,860 | 2,960 | 14D | 12M | FREE | 150 | FREE | 300 | 150 |
ULSPB | UHSPB | U | 3,410 | 3,410 | 12M | FREE | 150 | FREE | 300 | 150 | |||
ZLSPB | ZHSPB | Z | 3,860 | 3,860 | 12M | FREE | 150 | FREE | 300 | 150 |
MINIMUM SINGLE-RECEIPT SPEND | INCENTIVE | APPLICABLE TO? | NUMBER OF CASHBACK |
PHP 25,000 | PHP 2,000 | Applicable to Metrobank Visa credit cardholders only. This supersede the list of eligible cards below. | 1 time per customer |
The promotion is open to all Metrobank Peso Mastercard/Visa, Metrobank Vantage Mastercard/Visa, M Free Mastercard, Titanium Mastercard, Platinum Mastercard, World Mastercard, ON Virtual Mastercard, PSBank Credit Mastercard, Toyota Mastercard, NCCC Mastercard, Rewards Plus Visa, Femme Visa, Femme Signature Visa, Cashback Platinum Visa, Travel Platinum Visa cardholders in good standing. The promotion is not applicable to YAZZ Prepaid Visa, Metrobank Debit and Prepaid, Metrobank Dollar Mastercard, Corporate Mastercard and Dealer Financing.
The promo and booking period is from August 15 to 31, 2024 only. The travel period is from August 15, 2024 to June 30, 2025.
Qualified cardholders can fly to South Korea for as low as USD 260, to Los Angeles for USD 660, to New York for USD 790, to Vancouver for USD 730 and to Europe for USD 890 plus up to PHP 8,000 cashback* for a minimum single-receipt spend using your Metrobank credit card. Valid at Asiana Airlines website and ticketing offices only.
SOUTH KOREA - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | South Korea Incheon | VLASK14N | VHASK14N | V | 260 | 320 | 14D | 12M | 70 | FREE | 100 | 70 | |
VLSKN | VHSKN | V | 320 | 380 | 12M | 70 | FREE | 100 | 70 | ||||
SLSKN | SHSKN | S | 330 | 400 | 12M | 70 | FREE | 100 | 70 | ||||
KLSKN | KHSKN | K | 380 | 450 | 12M | 70 | FREE | 100 | 70 | ||||
QLSKN | QHSKN | Q | 410 | 490 | 12M | 70 | FREE | 100 | 70 | ||||
ELSKN | EHSKN | E | 450 | 530 | 12M | 70 | FREE | 100 | 70 | ||||
Business | South Korea | ULSKN | UHSKN | U | 760 | 760 | 12M | 60 | FREE | 150 | 60 | ||
ZLSKN | ZHSKN | Z | 840 | 840 | 12M | 60 | FREE | 150 | 60 | ||||
DLSKN | DHSKN | D | 930 | 930 | 12M | 60 | FREE | 150 | 60 |
JAPAN - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | Japan NRT, KIX, FUK, NGO, CTS, OKA, SDJ, HND | SLSJB | SHSJB | S | 330 | 380 | 12M | 50 | 75 | FREE | 110 | 75 | |
KLSJB | KHSJB | K | 370 | 420 | 12M | 50 | 75 | FREE | 110 | 75 | |||
QLSJB | QHSJB | Q | 440 | 490 | 12M | FREE | 75 | FREE | 110 | 75 | |||
ELSJB | EHSJB | E | 495 | 550 | 12M | FREE | 75 | FREE | 110 | 75 | |||
HLSJB | HHSJB | H | 570 | 640 | 12M | FREE | 75 | FREE | 110 | 75 | |||
Business | Japan | ULASJ30B | UHASJ30B | U30 | 790 | 790 | 30D | 12M | FREE | 60 | FREE | 150 | 60 |
ULASJ14B | UHAS14JB | U14 | 880 | 880 | 14D | 12M | FREE | 60 | FREE | 150 | 60 | ||
ULSJB | UHSJB | U | 970 | 970 | 12M | FREE | 60 | FREE | 150 | 60 | |||
ZLSJB | ZHSJB | Z | 1,130 | 1,130 | 12M | FREE | 60 | FREE | 150 | 60 |
USA WEST COAST - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | West Coast Los Angeles San Francisco Seattle Honolulu | VLSUB | VHSUB | V | 660 | 800 | 12M | 100 | 120 | FREE | 200 | 120 | |
SLSUB | SHSUB | S | 740 | 880 | 12M | 100 | 120 | FREE | 200 | 120 | |||
KLSUB | KHSUB | K | 940 | 1,160 | 12M | 100 | 120 | FREE | 200 | 120 | |||
QLSUB | QHSUB | Q | 1,230 | 1,410 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSUB | EHSUB | E | 1,440 | 1,620 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSUB | HHSUB | H | 1,740 | 1,880 | 12M | FREE | 120 | FREE | 200 | 120 | |||
Business | West Coast | ULASU14B | UHASU14B | U14 | 2,860 | 3,160 | 14D | 12M | FREE | 150 | FREE | 300 | 150 |
ULSUB | UHSUB | U | 3,340 | 3,630 | 12M | FREE | 150 | FREE | 300 | 150 | |||
ZLSUB | ZHSUB | Z | 3,460 | 3,750 | 12M | FREE | 150 | FREE | 300 | 150 |
USA EAST COAST - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | East Coast New York (JFK) | VLSUB | VHSUB | V | 790 | 940 | 12M | 100 | 120 | FREE | 200 | 120 | |
SLSUB | SHSUB | S | 910 | 1,060 | 12M | 100 | 120 | FREE | 200 | 120 | |||
KLSUB | KHSUB | K | 1,070 | 1,240 | 12M | 100 | 120 | FREE | 200 | 120 | |||
QLSUB | QHSUB | Q | 1,370 | 1,540 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSUB | EHSUB | E | 1,570 | 1,740 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSUB | HHSUB | H | 1,890 | 2,040 | 12M | FREE | 120 | FREE | 200 | 120 | |||
Business | East Coast New York (JFK) | ULASU14B | UHASU14B | U14 | 3,310 | 3,610 | 14D | 12M | FREE | 150 | FREE | 300 | 150 |
ULSUB | UHSUB | U | 3,790 | 4,090 | 12M | FREE | 150 | FREE | 300 | 150 | |||
ZLSUB | ZHSUB | Z | 3,830 | 4,130 | 12M | FREE | 150 | FREE | 300 | 150 |
CANADA - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | Vancouver (OZ C/S Flight) AC Operated | KLSBACB | KHSBACB | K | 730 | 850 | 12M | 100 | 120 | FREE | 200 | 120 | |
QLSBACB | QHSBACB | Q | 940 | 1,060 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSBACB | EHSBACB | E | 1,170 | 1,320 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSBACB | HHSBACB | H | 1,470 | 1,590 | 12M | FREE | 120 | FREE | 200 | 120 | |||
Economy | Toronto (OZ C/S Flight) AC Operated | KLSBACB | KHSBACB | K | 800 | 920 | 12M | 100 | 120 | FREE | 200 | 120 | |
QLSBACB | QHSBACB | Q | 1,020 | 1,140 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSBACB | EHSBACB | E | 1,270 | 1,390 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSBACB | HHSBACB | H | 1,490 | 1,610 | 12M | FREE | 120 | FREE | 200 | 120 |
CANADA - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | Vancouver (OZ C/S Flight) AC Operated | KLSBACB | KHSBACB | K | 730 | 850 | 12M | 100 | 120 | FREE | 200 | 120 | |
QLSBACB | QHSBACB | Q | 940 | 1,060 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSBACB | EHSBACB | E | 1,170 | 1,320 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSBACB | HHSBACB | H | 1,470 | 1,590 | 12M | FREE | 120 | FREE | 200 | 120 | |||
Economy | Toronto (OZ C/S Flight) AC Operated | KLSBACB | KHSBACB | K | 800 | 920 | 12M | 100 | 120 | FREE | 200 | 120 | |
QLSBACB | QHSBACB | Q | 1,020 | 1,140 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSBACB | EHSBACB | E | 1,270 | 1,390 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSBACB | HHSBACB | H | 1,490 | 1,610 | 12M | FREE | 120 | FREE | 200 | 120 |
EUROPE - ROUNDTRIP FARE | |||||||||||||
Cabin | Destination | Farebasis | Booking Class | Fares in USD | Advance Purchase | Max Stay | Stopover (per way) | Fee | |||||
Rebooking | Refund | Reissue | |||||||||||
Low | High | Low | High | Out | In | ||||||||
Economy | Europe LHR, CDG, BCN, IST, FCO, FRA | VLSPB | VHSPB | V | 890 | 1,010 | 12M | 100 | 120 | FREE | 200 | 120 | |
SLSPB | SHSPB | S | 1,040 | 1,180 | 12M | 100 | 120 | FREE | 200 | 120 | |||
KLSPB | KHSPB | K | 1,110 | 1,240 | 12M | 100 | 120 | FREE | 200 | 120 | |||
QLSPB | QHSPB | Q | 1,280 | 1,420 | 12M | FREE | 120 | FREE | 200 | 120 | |||
ELSPB | EHSPB | E | 1,470 | 1,630 | 12M | FREE | 120 | FREE | 200 | 120 | |||
HLSPB | HHSPB | H | 1,690 | 1,870 | 12M | FREE | 120 | FREE | 200 | 120 | |||
Business | Europe | ULASP14B | ULASP14B | U14 | 2,860 | 2,960 | 14D | 12M | FREE | 150 | FREE | 300 | 150 |
ULSPB | UHSPB | U | 3,410 | 3,410 | 12M | FREE | 150 | FREE | 300 | 150 | |||
ZLSPB | ZHSPB | Z | 3,860 | 3,860 | 12M | FREE | 150 | FREE | 300 | 150 |
MINIMUM SINGLE-RECEIPT SPEND | INCENTIVE | APPLICABLE TO? | NUMBER OF CASHBACK |
PHP 25,000 | PHP 2,000 | Applicable to Metrobank Visa credit cardholders only. This supersede the list of eligible cards below. | 1 time per customer |
Outbound Travel Period | August 15, 2024 to June 30, 2025. Canada starts from November 1, 2024 to June 30, 2025 only. |
Child Rate Infant Rate | Child Rate: 75% of the adult fare (except for USA and Europe business class) Infant Rate: 10% of the adult fare |
Taxes | The following approximate roundtrip taxes and fees apply. (Philippine Travel Tax PHP 1620 is not included.) Korea: $53, USA: $222, Toronto: $204, Vancouver: $194, Japan: $79 IST: $175, CDG: $277, LHR: $329, FCO: $192, FRA: $281, BCN: $172 |
Seasonality | US and Canada: Other Destinations: |
Rates and Discounts may vary and is based on the travel date/destinations of the customers.
Discount fares are base fares only and excluded all taxes and other charges.
Promo fares are subject to availability and upsell fares are offered when the fare you choose is not available.
Promo fares are valid for Asiana Airlines operating flights from Manila/Clark/Cebu to Korea/Japan/USA/Canada/Europe.
Air Canada operating flights and marketed by Asiana Airlines should be used to avail promo fares to Canada.
Fares are subject to peak season surcharge if outbound travel date is in the following period:
All flights bound for the Japan/USA/Canada/Europe are via Seoul (Incheon). Subject to stopover surcharge.
All promo fares are subject to availability at time of booking and are not guaranteed until purchased and the e-tickets have been issued.
Multi-City (Open-jaw) booking is allowed through Asiana Airlines Reservations or Ticketing Offices only.
You can avail the discounts via:
a. ONLINE: Visit https://bit.ly/AsianaMetroAug2024
b. TICKETING OFFICES:
Makati branch is located at 6th Floor, The Salcedo Towers, H. V. Dela Costa St., Salcedo Village, Makati City.
Cebu branch is located at Mactan Cebu International Airport Terminal 2, International Departure Level, Pusok, Lapu-Lapu City.
Clark branch is located at L1-008 B.1, Arrival Area, Ground Level, Clark International Airport Terminal 2, Clark Freeport Zone, Pampanga.
A Metrobank Visa credit cardholder has an option to transact any of the minimum single receipt spend stated above to get the associated cashback. A customer is qualified for one (1) cashback based on the first Asiana Airlines transaction after successful registration within the promo period. The first Asiana Airlines transaction after the successful registration will be the qualified transaction for cashback. A higher minimum spend transaction after the first Asiana Airlines transaction will no longer earn a cashback.
Illustration:
Transaction Date | Transaction Amount | Reward or Incentive | Will it Receive an eGC? | |
Cardholder A | August 15, 2024 | PHP 100,000 | PHP 8,000 cashback | Yes, this will earn a cashback, and the cardholder will have reached the maximum number of cashbacks. |
August 20, 2024 | PHP 30,000 | PHP 2,000 cashback | No, since a cashback was already awarded for the August 10, 2024 transaction. |
To qualify for the promo and receive up to PHP 8,000 cashback, a principal Metrobank Visa credit cardholder must have his or her mobile number updated in Metrobank’s database and is required to register in the promo using a Philippine registered mobile number. No registration and late registration shall disqualify the cardholder from the promo. Metrobank will only acknowledge a successful registration if the principal cardholder received the successful SMS.
Registration via the One Giftaway Website
a. Visit https://metrobankcard.mymcc.gift
b. Log-in your mobile number found in Metrobank’s database.
c. In the "Available Promos" section, click “Up to P8,000 cashback with Asiana Airlines” and enter mobile to register in the promo.
d. After successful registration, an SMS will be sent to the cardholder's mobile number.
Registration via the Metrobank Website
a. Visit Metrobank website at www.metrobank.com.ph
b. Scroll down and click the “Promos” button.
c. Search for “Exclusive discounts with Asiana Airlines”.
d. Visit https://metrobankcard.mymcc.gift
e. Log-in your mobile number found in Metrobank’s database
f. In the Available Promos section, click “Up to P8,000 cashback with Asiana Airlines” and enter mobile number to register in the promo.
g. After successful registration, an SMS will be sent to the cardholder's mobile number.
If a cardholder changes and/or updates his or her mobile number after successful registration, a cardholder will not be automatically registered in the promo. It is the responsibility of the cardholder to inform Metrobank by calling our Metrobank Customer Service Hotline at (02) 88-700-700 that he or she changes and/or updates his or her mobile number and would like to register the new mobile number. The same applies for new cardholders that have activated their credit card for the first time within the promo period.
To avail the promo, a principal cardholder must register from August 15 to 31, 2024 and must follow the registration process stated in number 16 promo mechanics. A successful SMS will be sent to the cardholders’ mobile number after the successful registration. No confirmatory SMS means the registration is not successful. Metrobank will only acknowledge a successful registration if the principal cardholder received the successful SMS.
Note: The metrobankcard.mymcc.gift powered by Giftaway will only ask for your mobile number and verification code sent to your mobile number. Metrobank and Giftaway will never ask for your card number, expiry date, CVV, OTP via links in e-mail, SMS or phone calls.
A registered cardholder will earn a cashback for his or her qualified transaction/s once registration is successful. Transaction/s made before the successful registration as long as registered within the promo period will qualify for a cashback.
Supplementary cardholder/s is/are automatically registered once the principal cardholder has successfully registered for the promo. Transaction/s made by the supplementary cardholder/s will be included in the primary cardholder’s transaction/s.
By completing cardholders’ registration, he or she agrees that his personal informational shall be subject to confidentiality, data privacy and other security terms of Metrobank’s service provider, Giftaway.
The promo and cashback entitlement are based on a customer level. Multiple Metrobank credit cards under the same customer number will be considered as one unique cardholder. Qualified and transactions made by supplementary cardholder/s and/or other Metrobank credit card/s (if any) which share the same customer number will be combined in the number of entitled cashback.
A principal cardholder is entitled to maximum of one (1) cashback for the duration of the promo period. Supplementary cardholder transaction/s will be included in the computation of the one (1) cashback.
The cashback will be credited to the cardholders’ account within 60 business days after the end of the promo period with description: 2024 Asiana Airlines Cashback Promo
All questions regarding the cardholder’s eligibility to this promo shall be resolved by Metrobank, with the concurrence of DTI.
The use of Metrobank credit card in connection with this promo is subject to the Terms and Conditions governing the issuance and use of Metrobank credit cards.
By joining or availing this promo, the cardholder confirms that he/she has read, understood and agreed to the promo mechanics and its terms and conditions.
In the purchase of goods and services which are on promotional discount, senior citizens/persons with disability can either avail of the promotional discount or the discount provided under the Expanded Senior Citizens Act 2010/Magna Carta for Persons with Disability, if applicable, whichever is higher.
For any questions or clarifications, please contact Metrobank at 88700-700 or email customerservice@metrobankcard.com.
Metrobank is regulated by the Bangko Sentral ng Pilipinas (BSP). Cardholders may likewise refer their concerns to the Bangko Sentral ng Pilipinas (BSP) at 8811-1277 or send an email to consumeraffairs@bsp.gov.ph.
Standard Terms and Conditions apply.
Per DTI Fair Trade Permit No. FTEB-200099, Series of 2024. Promo Reference No. CCPD24-353
Other Promos