Featured

Transfer money, pay your bills, and top up your e-wallet using InstaPay and PESONet on Metrobank Online and the NEW Metrobank App.
InstaPay lets you do real-time transfers of up to PHP 50,000 daily. For PESONet, it’s up to PHP 200,000 with daily cut-off at 3 PM.
Click here to learn more about the features of InstaPay and PESONet.
Watch below to learn how to send money to other banks using our channels.
| Participant | InstaPay | PESONet |
|---|---|---|
| Al-Amanah Islamic Investment Bank | - | ✓ |
| ALLBANK, INC. | ✓ | ✓ |
| ALLBANK, INC.-QR | - | - |
| ANZ | - | ✓ |
| Asenso/RB Guinobatan | ✓ | ✓ |
| AUB | ✓ | ✓ |
| Bangko Kabayan Inc | - | ✓ |
| Bangkok Bank | - | ✓ |
| Bank Nuestra Senora | - | ✓ |
| Bank of America | - | ✓ |
| Bank of China | ✓ | ✓ |
| Bank of Florida | - | ✓ |
| Bank of Makati | - | ✓ |
| BANGKO MABUHAY | ✓ | ✓ |
| BANKCOM | ✓ | ✓ |
| BanKo A Subs of BPI | ✓ | ✓ |
| Bayad | ✓ | - |
| BDO Unibank | ✓ | ✓ |
| BDO Network Bank | ✓ | ✓ |
| Binan Rural Bank Inc | - | ✓ |
| BPI / VYBE BY BPI | ✓ | ✓ |
| Camalig Bank | ✓ | ✓ |
| Cantilan Bank Inc | - | ✓ |
| Card Bank Inc | ✓ | - |
| Card SME Bank | ✓ | - |
| Cathay United Bank | - | ✓ |
| CTBC BANK (PHILIPPINES) CORPORATION | ✓ | ✓ |
| Cebuana Bank/ Ceb Ex | ✓ | ✓ |
| Chinabank | ✓ | ✓ |
| Chinabank Savings | ✓ | ✓ |
| CIMB Bank Phils., Inc | ✓ | ✓ |
| Citibank N.A. | - | ✓ |
| Coopbank of Quezon | - | ✓ |
| Country Builder Bank | - | ✓ |
| DBP | - | ✓ |
| Deutsche Bank | - | ✓ |
| Dumaguete Bank -DCDB | - | ✓ |
| DUNGGANON BANK (A RURAL BANK) INC. | ✓ | ✓ |
| EastWest Bank | ✓ | ✓ |
| Entrepreneur Rural Bank Inc/Entrp | ✓ | - |
| Equicom Savings Bank | ✓ | ✓ |
| First Consolidated B | - | ✓ |
| GCash | ✓ | ✓ |
| GoTyme Bank | ✓ | ✓ |
| GrabPay Philippines | ✓ | ✓ |
| Guagua Rural Bank | - | ✓ |
| HSBC | - | ✓ |
| HSBC Savings Bank Inc | - | - |
| I-Remit/iCash | ✓ | - |
| Indl Com Bank China | - | ✓ |
| Industrial Bank of Korea | - | ✓ |
| Infoserve/Nationlink | ✓ | - |
| INNOVATIVE BANK INC | - | ✓ |
| Isla Bank Inc | - | - |
| ISLABANK | ✓ | |
| JPMorgan Chase Bank | - | ✓ |
| KEBHana Bank | - | ✓ |
| Komo / EW Rural Bank | ✓ | ✓ |
| Laguna Prestige Bank | - | ✓ |
| Landbank / OFBank | ✓ | ✓ |
| Lazada Wallet | ✓ | - |
| Legazpi Savings Bank | ✓ | - |
| Lulu Financial Svcs | - | - |
| Malarayat Rural Bank | - | ✓ |
| Malayan Savings Bank | ✓ | ✓ |
| Maya Bank Inc | ✓ | ✓ |
| MAYA PHILIPPINES INC./MAYA WALLET | ✓ | ✓ |
| Maybank Phil Inc. | ✓ | ✓ |
| Mega Intl Comml Bank | - | ✓ |
| Metrobank | ✓ | ✓ |
| Mindanao Coopbank | ✓ | - |
| Mitsubishi UFJ Grp | - | |
| Mizuho Bank Ltd. | - | ✓ |
| Money Mall RB Inc. | - | ✓ |
| MVSM Bank | - | ✓ |
| NETBANK | ✓ | ✓ |
| New RB San Leonardo | - | ✓ |
| OmniPay | ✓ | - |
| OWN BANK | ✓ | - |
| Pacific Ace Savings Bank | ✓ | - |
| PalawanPay | ✓ | - |
| Partnerbank-Cotabato | ✓ | - |
| PAYMONGO PAYMENTS INC | ✓ | |
| PBCOM | ✓ | ✓ |
| PDAX | ✓ | |
| Phil Business Bank | ✓ | ✓ |
| PHILIPPINE TRUST COMPANY | ✓ | ✓ |
| PNB | ✓ | ✓ |
| Producers Bank | ✓ | ✓ |
| PSBank | ✓ | ✓ |
| Queenbank | ✓ | ✓ |
| Quezon Capital Rural | ✓ | - |
| RANG AY BANK INC | - | ✓ |
| RB of Montalban Inc | - | ✓ |
| RB of Rosario | - | ✓ |
| RB of Sta. Ignacia | - | ✓ |
| RBT Bank Inc | - | ✓ |
| RCBC/Diskartech | ✓ | ✓ |
| Robinsons Bank | ✓ | ✓ |
| Rural Bank Bacolod | - | ✓ |
| Rural Bank of Bauang | - | ✓ |
| Rural Bank of Digos | - | ✓ |
| Rural Bank of La Paz | - | ✓ |
| Rural Bank of Lebak | - | ✓ |
| Rural Bank of Porac | - | ✓ |
| Rural Bank of Sagay | - | ✓ |
| SeaBank | ✓ | ✓ |
| Security Bank | ✓ | ✓ |
| Security Bank Corporation 2 | ✓ | - |
| Shinhan Bank | - | ✓ |
| ShopeePay | ✓ | - |
| Speedypay/Emango Pay | ✓ | - |
| STANDARD CHARTERED BANK | ✓ | ✓ |
| STARPAY | ✓ | - |
| Sterling Bank | ✓ | ✓ |
| Sumitomo Mitsui Bank | - | ✓ |
| Sun Savings Bank | ✓ | - |
| TayoCash | ✓ | ✓ |
| Tonik Digital Bank | ✓ | ✓ |
| TraxionPay/DigiCOOP/CoopNET | ✓ | - |
| UCPB Savings Bank | - | ✓ |
| UnionBank | ✓ | ✓ |
| UNIONDIGITAL BANK | ✓ | - |
| United Overseas Bank | - | ✓ |
| Unobank | ✓ | ✓ |
| USSC Money Services | ✓ | ✓ |
| PHILIPPINE VETERANS BANK | ✓ | ✓ |
| WEALTHBANK | ✓ | ✓ |
| Yuanta Savings Bank | - | ✓ |
More Smart Reads
Turning “someday” into “now” for your family’s next big purchase with Goals Made Real
Feb 20, 2026
The Love Language of Money: How your shared financial habits can say ‘I Love You’
Feb 12, 2026
Private Wealth investors shift to disciplined, opportunity-driven asset allocation in 2026
Feb 11, 2026