The Investor Relations Department serves as the resource for shareholders, equity and financial analysts, rating agencies, regulators and the media to appreciate the Bank’s business, recent performance and significant developments.
Regular updates are disseminated through the Bank’s company filings and disclosures. These are also discussed and presented in one-on-one meetings, investor/analyst briefings and conferences, and media briefings.
View the latest investor presentations:
2024
2023
2022
2021
2020
Policy on reporting sustainability measures
The Bank’s Sustainability Department under Risk Management Group is tasked to disclose all pertinent non-financial information (as applicable), with emphasis on the management of economic, environmental, social and governance (EESG) issues of the Bank’s business which underpin sustainability.
Investor Conferences and Roadshows
Date | Organizer | Event | Venue |
---|---|---|---|
June 20, 2024 | BofA Securities | BofA 2024 APAC Financial Real Estate Equity and Credit Conference | via Zoom |
June 13, 2024 | Macquarie | ASEAN Banks Tour | Manila |
June 11-12, 2024 | CLSA | 20th CITIC CLSA ASEAN Forum | Jakarta |
May 30, 2024 | UBS | UBS Asian Investment Conference | Hong Kong |
May 20, 2024 | BofA Securities | BofA Securities 2024 Philippines Corporate Day | via Zoom |
April 17-18, 2024 | Macquarie | Metrobank Non-Deal Roadshow | Singapore |
March 20, 2024 | BofA Securities | Metrobank Non-Deal Roadshow (Fixed Income Investors) | Singapore |
March 19-20, 2024 | Jefferies and Regis Partners | Jefferies 5th Asia Forum | Singapore |
January 23, 2024 | J.P. Morgan | J.P. Morgan 18th Philippine Conference 2024 | Manila |
January 5, 2024 | J.P. Morgan | J.P. Morgan’s ASEAN Financials Forum | via ZOOM |
December 6, 2023 | CGS-CIMB | CGS-CIMB Regional Financials Virtual Conference 2023 | via ZOOM |
November 30, 2023 | J.P. Morgan | Metrobank Non-Deal Roadshow | Boston |
November 28-29, 2023 | UBS | UBS Global Emerging Markets 1-on-1 Conference | New York |
October 11-12, 2023 | Jefferies and Regis Partners | The Jefferies and Regis Partners Philippines Conference 2023 | Manila |
September 19-20, 2023 | Jefferies and Regis Partners | Jefferies and Regis London Corporate Access Days | London |
September 22, 2023 | J.P Morgan | J.P. Morgan’s ASEAN Financials Forum 2023 | via ZOOM |
September 8, 2023 | Jefferies and Regis Partners | Jefferies 4th Asia Forum | Hong Kong |
June 8, 2023 | Macquarie | Macquarie ASEAN Banks Tour | Manila |
June 1, 2023 | UBS | UBS OneASEAN Conference | Singapore |
May 23, 2023 | DBS Vickers | DBS Vickers Regional Banks and Financials Conference | Singapore |
March 27, 2023 | J.P Morgan | J.P. Morgan Philippines Conference 2023 | Manila |
January 5, 2023 | J.P Morgan | JP Morgan ASEAN Financials 1x1 Forum | Singapore |
January 4, 2023 | Macquarie | Metrobank Non-Deal Roadshow | Singapore |
December 2, 2022 | HSBC | HSBC Virtual Asia Credit Tour | via Zoom |
November 22, 2022 | Jefferies and Regis Partners | Philippines Corporate Access Day | Manila |
November 9, 2022 | CGS-CIMB | CGS-CIMB Regional Financials Virtual Conference | via Zoom |
September 15, 2022 | Macquarie | Macquarie ASEAN Banks Tour | Manila |
September 9, 2022 | UBS | UBS APAC Financials & Fintech Virtual Conference 2022 | via Zoom |
August 5, 2022 | Maybank | Invest ASEAN 2022 | via Zoom |
June 9, 2022 | Nomura | Nomura Investment Forum Asia 2022 | via Webex |
June 8, 2022 | Citibank | CITI 3rd Annual Pan Asia Regional Conference | via Zoom |
March 10, 2022 | Regis Partners | REGIS CEO Roundtable Series | via Zoom |
January 26-27, 2022 | J.P. Morgan | J.P. Morgan Philippines Conference 2022 | via Zoom |
January 6, 2022 | J.P. Morgan | J.P. Morgan ASEAN Financial Day | via Zoom |
November 25, 2021 | Macquarie | Macquarie ASEAN Banks Virtual Tour | via Zoom |
October 13, 2021 | Jefferies and Regis Partners | Philippines Corporate Access Day | via Zoom |
September 9,2021 | J.P. Morgan | J.P. Morgan Asia Pacific CEO-CFO Conference | via Zoom |
September 8,2021 | Jefferies and Regis Partners | Jefferies Asia Forum | via Zoom |
September 7, 2021 | UBS | APAC Financials & Fintech Virtual Conference | via Zoom |
September 2, 2021 | BlackRock | BlackRock ASEAN Virtual Tour | via Webex |
August 16, 2021 | Maybank Kim Eng | Invest ASEAN 2021 | via Zoom |
July 2, 2021 | Macquarie | Macquarie Group Call: Philippines Insights | via Zoom |
June 17, 2021 | Goldman Sachs | GS Asia Financials Virtual Corporate Day | via Zoom |
May 27, 2021 | BofA-PEP | 2021 APAC Financial, Real Estate Equity and Credit Conference | via Zoom |
May 21, 2021 | J.P. Morgan | Virtual J.P. Morgan ASEAN Financial Day | via Zoom |
March 22, 2021 | Regis Partners | Regis Partners CEO Roundtable Series | via Zoom |
March 11, 2021 | DBS Vickers | DBS Vickers Corporate Day: ASEAN Banks & Financial Companies | via Webex |
March 5, 2021 | UBS | UBS Philippines CEO/CFO Forum | via Zoom |
February 9, 2021 | MUFG | MUFG Philippines Fixed Income Investors Conference | via Webex |
January 29, 2021 | J.P. Morgan | 15th J.P. Morgan Philippine Conference 2021 | via Zoom |
January 6, 2021 | J.P. Morgan | Virtual J.P. Morgan ASEAN Financial Day | via Zoom |
December 2, 2020 | Credit Suisse | 2020 Asia Financials Virtual Corporate Day | via Zoom |
November 19, 2020 | UBS | Conference: Meet the CEO and other Senior Executives | via Zoom |
October 20, 2020 | Credit Suisse | Credit Suisse Philippines Virtual Conference | via Zoom |
October 14-15, 2020 | Jefferies and Regis Partners | Philippines Corporate Access Days | via Webex |
July 2, 2020 | J.P. Morgan | J.P. Morgan Philippine Banks Day | via Teleconference |
June 29, 2020 | Macquarie | Macquarie Group Call: Philippines Insights | via Webex |
February 3-4, 2020 | J.P. Morgan | J.P. Morgan Philippine Conference 2020 | Manila |
January 9, 2020 | DBS Vickers | DBS Vickers Pulse of Asia Conference | Singapore |
January 8, 2020 | J.P. Morgan | J.P. Morgan Financials 1x1 Forum | Singapore |
November 14, 2019 | UBS | UBS ASEAN Banks Virtual Conference | Manila |
November 6, 2019 | J.P. Morgan | Metrobank Non-Deal Roadshow | Chicago |
November 5, 2019 | J.P. Morgan | Metrobank Non-Deal Roadshow | New York |
November 4, 2019 | J.P. Morgan | Metrobank Non-Deal Roadshow | Boston |
October 30–31, 2019 | UBS | Metrobank Non-Deal Roadshow | Hong Kong |
October 29, 2019 | Macquarie | Metrobank Non-Deal Roadshow | Singapore |
September 3, 2019 | Maybank | Philippine Corporate Day | Kuala Lumpur |
August 20, 2019 | J.P. Morgan | J.P. Morgan ASEAN and India Banks 1x1 Forum | Manila |
June 21, 2019 | Maybank | Malaysian Client Tour | Manila |
June 20, 2019 | Macquarie | Macquarie ASEAN Banks Tour | Manila |
April 1, 2019 | J.P. Morgan | J.P. Morgan ASEAN Banks Tour | Manila |
February 27, 2019 | UBS | UBS Philippines CEO/CFO Forum 2019 | Manila |
January 21-22, 2019 | J.P. Morgan | J.P. Morgan Philippines Conference 2019 | Manila |
January 9, 2019 | J.P. Morgan | J.P. Morgan ASEAN Banks 1x1 Forum | Manila |
Media and Analysts’ Briefings
Date | Agenda | Venue |
---|---|---|
August 2, 2024 | Analysts' and Investors’ Briefing: 1H 2024 Results | Hybrid: Private Wealth Lounge, Grand Hyatt, Manila and via Webex |
May 2, 2024 | Analysts' and Investors’ Briefing: Q1 2024 Results | Hybrid: Private Wealth Lounge, Grand Hyatt, Manila and via Webex |
February 26, 2024 | Analysts' and Investors’ Briefing: FY 2023 Results | Hybrid: Private Wealth Lounge, Grand Hyatt, Manila and via Webex |
October 27, 2023 | Analysts’ and Investors’ Briefing: 9M 2023 Results | via Webex |
May 8, 2023 | Analysts' and Investors' Briefing: Q1 2023 Results | via Webex |
February 27, 2023 | Analysts' and Investors' Briefing: FY 2022 Results | via Webex |
November 7, 2022 | Analysts' and Investors' Briefing: 9M 2022 Results | via Webex |
August 3, 2022 | Analysts' and Investors' Briefing: 1H 2022 Results | via Webex |
May 2, 2022 | Analysts' and Investors' Briefing: Q1 2022 Results | via Webex |
February 28, 2022 | Analysts' and Investors' Briefing: FY 2021 Results | via Webex |
November 5, 2021 | Analysts' and Investors' Briefing: 9M 2021 Results | via Webex |
August 4, 2021 | Analysts' and Investors' Briefing: 1H 2021 Results | via Webex |
May 4, 2021 | Analysts' and Investors' Briefing: Q1 2021 Results | via Webex |
February 22, 2021 | Analysts' and Investors' Briefing: FY 2020 Results | via Webex |
November 4, 2020 | Analysts' and Investors' Briefing: 9M 2020 Results | via Webex |
August 4, 2020 | Analysts' and Investors' Briefing: 1H 2020 Results | via Webex |
May 4, 2020 | Analysts' and Investors' Briefing: Q1 2020 Results | via Webex |
November 14, 2019 | Media and Analysts Briefing: 9M 2019 Results | Grand Hyatt Hotel, Manila |
August 15, 2019 | Media and Analysts Briefing: 1H 2019 Results | Grand Hyatt Hotel, Manila |
May 14, 2019 | Media and Analysts Briefing: Q1 2019 Results | Grand Hyatt Hotel, Manila |
March 27, 2019 | Media and Analysts Briefing: FY 2018 Results | Grand Hyatt Hotel, Manila |
For more information, you may reach the Metrobank Investor Relations Department through the following:
Investor Relations Department
Email Address: investor.relations@metrobank.com.ph
Telephone no: (02) 8857 5348
Address: 11/F Metrobank Plaza, Sen. Gil Puyat Avenue, Makati City, Philippines 1200